Skip To Main Content

Portland Community College

Portland (104, 3-3) vs Benedictine University JV (90, )

Box Score

Benedictine University JV logo
90
vs
104
Portland logo
3-3
Team Score By Half
Team 1 2 Total F Records
BENEDICT Benedictine University JV 51 39 90
Winner PORTLAND Portland 49 55 104 3-3

Benedictine University JV 90

Benedictine University JV 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Mason Sorenson * 37 8-18 4-11 0-0 2-3 5 3 2 0 0 3 20
4 4 Carlos Cervantes * 30 8-13 0-2 4-8 0-3 3 2 2 3 1 1 20
30 30 Cameron Welker * 31 7-13 1-6 2-3 0-3 3 2 1 4 0 0 17
10 10 Jalen Grijalva * 34 3-8 0-3 1-3 0-0 0 1 5 4 0 0 7
21 21 Xavier Johnson * 30 1-5 0-2 0-0 0-2 2 5 0 1 0 4 2
32 32 Erick Rivera 23 5-6 2-3 6-6 1-7 8 1 3 1 0 1 18
2 2 Brandon Caro 7 2-2 2-2 0-0 1-1 2 2 0 1 0 0 6
15 15 Victor Barajas 8 0-0 0-0 0-0 0-2 2 3 2 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-7 7 0 0 1 0 0 0
Totals - 200 34-65 9-29 13-20 4-28 32 19 15 16 1 9 90
Team Summary FG 3PT FT
Total 34-65 9-29 13-20
52.3 % 31.0 % 65.0 %
Column One Column Two Column Three

Portland 104

Portland 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hornbuckle, Daniel * 32 11-19 3-8 1-1 0-4 4 3 2 3 0 2 26
22 22 Gary, Darius * 33 6-13 1-4 10-11 4-3 7 3 1 2 0 1 23
5 5 Boyer, Nathanael * 34 6-10 1-4 3-3 1-8 9 2 2 2 0 1 16
23 23 Parnell, Alonzo * 16 3-9 3-8 0-0 0-2 2 2 2 0 0 1 9
20 20 Torres, Carlos * 13 0-0 0-0 0-0 0-2 2 0 0 1 0 1 0
4 4 Scruggs, Terran 16 3-3 1-1 4-4 1-1 2 1 3 1 0 3 11
03 03 Terrell Hicks Jr. 22 4-9 0-2 1-1 1-5 6 2 1 1 0 1 9
1 1 Howard, Taylor 13 3-4 1-1 1-2 1-0 1 3 1 0 2 0 8
32 32 Weiss, Travion 13 1-2 0-0 0-0 0-3 3 0 1 2 0 1 2
30 30 Sakho, Demba 5 0-1 0-0 1-2 1-0 1 0 0 1 0 0 1
10 10 Vest, Marshall 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 37-71 10-28 21-24 9-31 40 17 13 13 2 11 105
Team Summary FG 3PT FT
Total 37-71 10-28 21-24
52.1 % 35.7 % 87.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Benedictine University JV
Portland
2nd Chance Points
Team Total
Benedictine University JV
Portland
Bench Points
Team Total
Benedictine University JV
Portland
Lead Gained By
Team Total
Benedictine University JV
Portland
Points in Paint
Team Total
Benedictine University JV
Portland
Fast Break Points
Team Total
Benedictine University JV
Portland
Score Tied By
Team Total
Benedictine University JV
Portland