Skip To Main Content

Portland Community College

Portland Community College Panthers (97, ) vs Umpqua Riverhawks (77, )

Box Score

Umpqua Riverhawks logo
77
vs
97
Portland Community College Panthers logo
Team Score By Half
Team 1 2 Total F
1510695571 Umpqua Riverhawks 30 47 77
Winner 1510790972 Portland Community College Panthers 43 54 97

Umpqua Riverhawks 77

Umpqua Riverhawks 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Coleman Johnson * 29+ 6-13 0-0 7-7 4-6 10 2 0 2 2 3 19
13 13 Ethan Betts * 28+ 5-14 0-0 2-3 0-3 3 5 2 6 0 1 12
21 21 Eric Klekas * 13+ 0-3 0-1 1-2 1-1 2 0 0 0 0 0 1
0 0 Connor Shaw * 10+ 0-2 0-0 0-0 0-0 0 1 0 2 0 1 0
2 2 Cody Gray * 10+ 0-3 0-0 0-0 2-1 3 0 0 0 1 0 0
32 32 David Vasquez 27+ 5-10 1-2 8-9 0-3 3 3 1 1 1 0 19
15 15 Jordan Lehrer 28+ 3-7 1-3 2-4 0-1 1 1 0 3 2 0 9
4 4 Marcus Draney 20+ 1-6 0-1 5-6 1-1 2 3 0 2 0 0 7
23 23 Drew Rippingham 7+ 1-3 1-2 1-2 0-0 0 0 0 0 0 0 4
5 5 Daniel Reno 10+ 0-0 0-0 2-5 1-0 1 3 0 0 0 1 2
12 12 Alec Hillman 5+ 1-4 0-1 0-0 2-0 2 0 1 0 0 0 2
3 3 Jordan Ehrhardt 1+ 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Nyaabila Apambire 7+ 0-0 0-0 0-0 0-3 3 1 1 0 0 1 0
Totals - 195 23-66 3-10 28-38 11-19 30 19 5 16 6 7 77
Team Summary FG 3PT FT
Total 23-66 3-10 28-38
34.8 % 30.0 % 73.7 %

Portland Community College Panthers 97

Portland Community College Panthers 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Garrett, Gabe * 29+ 11-17 0-0 2-3 2-2 4 4 2 2 1 0 24
42 42 Josi, Lane * 23+ 6-10 0-3 0-2 4-6 10 3 3 2 2 3 12
30 30 Retherford, Cameron * 22+ 4-11 1-2 2-2 3-8 11 4 2 1 0 0 11
32 32 Ritschard, Brendan * 30+ 2-4 2-2 0-0 0-2 2 2 6 3 0 1 6
55 55 Norman, Frank * 14+ 1-4 0-0 3-3 2-0 2 4 0 1 0 1 5
20 20 Bosco, KJ 25+ 5-8 1-2 2-3 2-8 10 2 5 5 2 2 13
3 3 Powell, Jacob 18+ 5-8 2-3 1-2 0-3 3 1 1 1 0 0 13
22 22 Landi, Mike 17+ 5-7 0-0 2-4 0-4 4 3 0 0 0 0 12
1 1 Hicks, Terrell 11+ 0-3 0-0 1-3 1-1 2 3 2 0 0 1 1
40 40 Hewitt, Zane 7+ 0-0 0-0 0-0 0-0 0 2 3 0 0 0 0
Totals - 196 39-72 6-12 13-22 14-34 48 28 24 15 5 8 97
Team Summary FG 3PT FT
Total 39-72 6-12 13-22
54.2 % 50.0 % 59.1 %

Play Analysis

Points Off Turnovers
Team Total
Umpqua Riverhawks 12
Portland Community College Panthers 17
12
17
2nd Chance Points
Team Total
Umpqua Riverhawks 4
Portland Community College Panthers 15
4
15
Bench Points
Team Total
Umpqua Riverhawks 45
Portland Community College Panthers 39
45
39
Lead Gained By
Team Total
Umpqua Riverhawks 1
Portland Community College Panthers 2
1
2
Points in Paint
Team Total
Umpqua Riverhawks 0
Portland Community College Panthers 0
0
0
Fast Break Points
Team Total
Umpqua Riverhawks 0
Portland Community College Panthers 0
0
0
Score Tied By
Team Total
Umpqua Riverhawks 1
Portland Community College Panthers 1
1
1