Skip To Main Content

Portland Community College

Portland CC Panthers (52, ) vs Umpqua Riverhawks (94, )

Box Score

Umpqua Riverhawks logo
94
vs
52
Portland CC Panthers logo
Team Score By Half
Team 1 2 3 4 Total F
Winner 1510695022 Umpqua Riverhawks 24 19 25 26 94
1510947613 Portland CC Panthers 12 10 18 12 52

Umpqua Riverhawks 94

Umpqua Riverhawks 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Taylor Stricklin * 31+ 7-15 1-8 4-6 1-0 1 1 4 2 0 0 19
21 21 Bria Thames * 28+ 8-13 1-3 0-0 2-3 5 1 4 4 0 0 17
44 44 Merrily Jones * 21+ 4-6 0-0 3-4 0-5 5 3 0 1 4 0 11
10 10 Jordan Stotler * 17+ 3-6 1-2 3-4 3-8 11 0 3 0 3 1 10
23 23 Alyssa Grenfell * 20+ 3-3 2-2 0-0 0-2 2 0 2 1 1 3 8
32 32 Dajanay Powell 20+ 11-17 0-0 1-1 7-7 14 2 1 2 0 1 23
1 1 Tynesha Parnell 13+ 1-5 0-3 2-2 1-0 1 1 3 1 0 1 4
4 4 Lily Eckert 17+ 1-1 0-0 0-0 2-3 5 3 3 0 3 1 2
3 3 Kalli Frieze 12+ 0-2 0-1 0-0 0-0 0 0 2 1 0 0 0
5 5 Adroinna Taylor 8+ 0-0 0-0 0-0 0-1 1 0 1 6 0 2 0
31 31 Margaret Anderson 8+ 0-1 0-0 0-0 0-3 3 1 0 1 0 0 0
Totals - 195 38-69 5-19 13-17 16-32 48 12 23 19 11 9 94
Team Summary FG 3PT FT
Total 38-69 5-19 13-17
55.1 % 26.3 % 76.5 %

Portland CC Panthers 52

Portland CC Panthers 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bristol, Natalie * 36+ 6-11 4-6 1-2 1-2 3 3 2 2 0 2 17
22 22 Szmyd, Amber * 27+ 4-9 4-8 0-1 0-3 3 4 2 2 1 1 12
25 25 Villeda, LaTasha * 24+ 4-9 0-1 0-0 1-3 4 3 2 1 0 1 8
33 33 Fernandez, Eliyah * 33+ 1-14 0-0 0-0 4-3 7 3 1 2 0 1 2
44 44 Faber, Clare * 30+ 1-13 0-0 0-1 2-1 3 0 1 0 0 0 2
2 2 Hernandez, Isabella 15+ 3-7 0-1 1-1 0-0 0 1 1 2 0 2 7
0 0 Gilliard, Aiyana 26+ 1-8 1-3 1-2 0-0 0 1 1 5 0 2 4
21 21 Dominguez, Taryn 3+ 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
4 4 Nakasone, Kozue 3+ 0-0 0-0 0-0 0-0 0 0 1 1 0 1 0
Totals - 197 20-72 9-20 3-7 8-12 20 15 11 15 1 10 52
Team Summary FG 3PT FT
Total 20-72 9-20 3-7
27.8 % 45.0 % 42.9 %

Play Analysis

Points Off Turnovers
Team Total
Umpqua Riverhawks 23
Portland CC Panthers 9
23
9
2nd Chance Points
Team Total
Umpqua Riverhawks 25
Portland CC Panthers 4
25
4
Bench Points
Team Total
Umpqua Riverhawks 29
Portland CC Panthers 11
29
11
Lead Gained By
Team Total
Umpqua Riverhawks 1
Portland CC Panthers 1
1
1
Points in Paint
Team Total
Umpqua Riverhawks 0
Portland CC Panthers 0
0
0
Fast Break Points
Team Total
Umpqua Riverhawks 0
Portland CC Panthers 0
0
0
Score Tied By
Team Total
Umpqua Riverhawks 1
Portland CC Panthers 1
1
1