Skip To Main Content

Portland Community College

Clackamas CC Cougars (64, ) vs Portland CC Panthers (37, )

Box Score

Portland CC Panthers logo
37
vs
64
Clackamas CC Cougars logo
Team Score By Half
Team 1 2 3 4 Total F
1510947613 Portland CC Panthers 10 12 4 11 37
Winner 1510166415 Clackamas CC Cougars 13 17 19 15 64

Portland CC Panthers 37

Portland CC Panthers 37
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Fernandez, Eliyah * 37+ 4-13 0-0 3-4 3-6 9 3 1 2 1 2 11
44 44 Faber, Clare * 27+ 4-15 0-0 2-2 7-6 13 0 2 1 1 0 10
20 20 Bristol, Natalie * 32+ 1-9 1-5 0-0 0-5 5 3 2 7 0 1 3
25 25 Villeda, LaTasha * 29+ 1-5 0-0 1-2 2-0 2 3 2 3 0 2 3
22 22 Szmyd, Amber * 21+ 1-8 1-6 0-0 0-1 1 4 1 1 0 0 3
50 50 Turpin, Emily 14+ 2-4 0-1 0-0 2-0 2 0 0 0 0 0 4
0 0 Gilliard, Aiyana 20+ 1-6 1-2 0-0 1-3 4 1 0 7 0 1 3
2 2 Hernandez, Isabella 8+ 0-1 0-0 0-0 1-1 2 0 2 0 0 0 0
21 21 Dominguez, Taryn 5+ 0-3 0-2 0-0 0-2 2 1 1 2 0 1 0
4 4 Nakasone, Kozue 2+ 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 14-65 3-16 6-8 16-24 40 15 11 23 2 7 37
Team Summary FG 3PT FT
Total 14-65 3-16 6-8
21.5 % 18.8 % 75.0 %

Clackamas CC Cougars 64

Clackamas CC Cougars 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Nicole Hermosillo-Wright * 27+ 10-21 1-9 0-2 4-1 5 2 2 3 1 3 21
11 11 Brittany McCormick * 26+ 5-19 1-6 4-6 4-3 7 1 6 1 0 1 15
24 24 Kennedy Nofziger * 23+ 2-7 2-7 0-0 0-2 2 0 2 1 0 1 6
32 32 Kayce Mock * 35+ 2-8 0-4 0-0 5-10 15 2 4 3 5 1 4
33 33 Ricki Mock * 32+ 1-3 0-0 0-1 2-4 6 0 3 3 1 5 2
5 5 CJ Buckley 17+ 3-5 1-3 2-3 3-1 4 1 0 2 0 2 9
3 3 Alia Parsons 11+ 1-6 1-5 0-0 0-1 1 1 0 2 0 1 3
10 10 Peyton Elliott 10+ 1-2 0-1 0-0 0-1 1 0 1 1 0 1 2
54 54 Audrey Barden 9+ 1-1 0-0 0-0 1-2 3 0 0 0 2 0 2
15 15 Josie Toyra 5+ 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 195 26-72 6-35 6-12 19-26 45 7 18 16 9 15 64
Team Summary FG 3PT FT
Total 26-72 6-35 6-12
36.1 % 17.1 % 50.0 %

Play Analysis

Points Off Turnovers
Team Total
Portland CC Panthers 8
Clackamas CC Cougars 19
8
19
2nd Chance Points
Team Total
Portland CC Panthers 8
Clackamas CC Cougars 9
8
9
Bench Points
Team Total
Portland CC Panthers 7
Clackamas CC Cougars 16
7
16
Lead Gained By
Team Total
Portland CC Panthers 0
Clackamas CC Cougars 1
0
1
Points in Paint
Team Total
Portland CC Panthers 0
Clackamas CC Cougars 0
0
0
Fast Break Points
Team Total
Portland CC Panthers 0
Clackamas CC Cougars 0
0
0
Score Tied By
Team Total
Portland CC Panthers 1
Clackamas CC Cougars 1
1
1