Skip To Main Content

Portland Community College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-10, 12-4)

Overall Team Statistics
Statistic Portland Opponents
Scoring
Total Points 2229 2039
Points Per Game 76.9 70.3
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 827-1937 779-1854
FG: Percentage .427 .420
FG: Per Game 28.5 26.9
3PT: Made-Attempted 234-779 197-627
3PT: Percentage .300 .314
3PT: Per Game 8.1 6.8
FT: Made-Attempted 341-484 284-428
FT: Percentage .705 .664
FT: Per Game 11.8 9.8
Rebounding
Total 1148 1072
Per Game 39.6 37.0
Margin 2.6 --
Assists
Total 375 360
Per Game 12.9 12.4
Turnovers
Total 326 397
Per Game 11.2 13.7
Margin 2.4 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.1 12.5
Steals
Total 234 173
Per Game 8.1 6.0
Blocks
Total 78 101
Per Game 2.7 3.5
Attendance
Total 0 475
Per Game 12-0 10-48

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Leach, Jackson 27 27 896 33.2 150 325 .462 35 111 .315 114 131 .870 449 16.6 22 89 111 4.1 37 120 63 47 3
30 James, Daniel 29 22 725 25.0 171 293 .584 17 50 .340 60 91 .659 419 14.4 77 243 320 11.0 97 32 54 35 26
11 Van, JahAllah 29 3 609 21.0 108 255 .424 38 133 .286 39 46 .848 293 10.1 21 32 53 1.8 31 40 32 17 3
22 Essien, Edy 18 17 423 23.5 56 153 .366 33 108 .306 19 30 .633 164 9.1 9 24 33 1.8 27 14 11 14 4
4 Hardges, Vashon 29 29 852 29.4 97 249 .390 26 103 .252 37 52 .712 257 8.9 69 112 181 6.2 39 32 31 38 4
10 McGrail, Jamie 29 28 704 24.3 82 238 .345 23 83 .277 15 48 .313 202 7.0 22 54 76 2.6 60 79 69 32 5
5 Amens, Jason 28 12 628 22.4 63 169 .373 47 128 .367 11 14 .786 184 6.6 13 52 65 2.3 39 18 13 16 5
32 Oguama, Peter 29 7 464 16.0 60 123 .488 1 4 .250 30 52 .577 151 5.2 58 118 176 6.1 67 20 25 18 24
20 Malm, Samuel 23 0 169 7.3 15 49 .306 8 28 .286 5 5 1.000 43 1.9 5 9 14 0.6 15 4 5 4 0
23 Manigo, Charles 28 0 301 10.8 18 66 .273 6 27 .222 11 15 .733 53 1.9 6 27 33 1.2 22 14 16 8 4
21 Liebelt, Aaron 11 0 53 4.8 7 17 .412 0 4 .000 0 0 .000 14 1.3 3 4 7 0.6 3 2 1 5 0
24 Aiu, Po'okela 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
22 Olason, Solvi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 42 77 2.7 0 0 5 0 0  
Total 29 5824 200.8 827 1937 .427 234 779 .300 341 484 .705 2229 76.86 340 808 1148 39.6 437 375 326 234 78
Opponents 29 5829 201.0 779 1854 .420 197 627 .314 284 428 .664 2039 70.31 286 786 1072 37.0 454 360 397 173 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 James, Daniel 15 15 413 27.5 108 180 .600 10 26 .385 36 51 .706 262 17.5 44 150 194 12.9 49 20 1.3 34 19 14
1 Leach, Jackson 15 15 500 33.3 87 186 .468 17 56 .304 67 73 .918 258 17.2 10 51 61 4.1 21 70 4.7 35 25 1
22 Essien, Edy 15 14 357 23.8 48 130 .369 27 90 .300 19 29 .655 142 9.5 9 20 29 1.9 26 14 0.9 11 12 4
11 Van, JahAllah 15 1 284 18.9 46 119 .387 18 66 .273 16 18 .889 126 8.4 8 11 19 1.3 14 18 1.2 18 11 0
4 Hardges, Vashon 15 15 451 30.1 46 124 .371 12 48 .250 11 17 .647 115 7.7 36 61 97 6.5 23 18 1.2 11 18 3
10 McGrail, Jamie 15 14 354 23.6 42 130 .323 13 42 .310 10 24 .417 107 7.1 10 29 39 2.6 38 35 2.3 33 19 3
32 Oguama, Peter 15 0 203 13.5 31 60 .517 0 0 .000 17 30 .567 79 5.3 30 58 88 5.9 33 5 0.3 10 6 11
5 Amens, Jason 14 1 253 18.1 18 52 .346 13 40 .325 3 3 1.000 52 3.7 5 17 22 1.6 21 10 0.7 4 8 1
20 Malm, Samuel 11 0 74 6.7 5 20 .250 3 12 .250 2 2 1.000 15 1.4 1 4 5 0.5 9 2 0.2 2 1 0
21 Liebelt, Aaron 7 0 24 3.4 3 9 .333 0 2 .000 0 0 .000 6 0.9 3 2 5 0.7 1 1 0.1 0 1 0
23 Manigo, Charles 14 0 116 8.3 4 19 .211 0 7 .000 5 7 .714 13 0.9 2 14 16 1.1 8 6 0.4 8 1 4
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 3.0 0 0 0.0 2 0 0  
Total 15 3029 201.9 438 1029 .426 113 389 .290 186 254 .732 1175 78.33 179 441 620 41.3 243 199 13.3 168 121 41
Opponents 15 3029 201.9 395 949 .416 104 323 .322 152 238 .639 1046 69.73 141 428 569 37.9 240 189 12.6 214 90 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Leach, Jackson 27 27 896 150 325 .462 35 111 .315 114 131 .870 449 16.6
30 James, Daniel 29 22 725 171 293 .584 17 50 .340 60 91 .659 419 14.4
11 Van, JahAllah 29 3 609 108 255 .424 38 133 .286 39 46 .848 293 10.1
22 Essien, Edy 18 17 423 56 153 .366 33 108 .306 19 30 .633 164 9.1
4 Hardges, Vashon 29 29 852 97 249 .390 26 103 .252 37 52 .712 257 8.9
10 McGrail, Jamie 29 28 704 82 238 .345 23 83 .277 15 48 .313 202 7.0
5 Amens, Jason 28 12 628 63 169 .373 47 128 .367 11 14 .786 184 6.6
32 Oguama, Peter 29 7 464 60 123 .488 1 4 .250 30 52 .577 151 5.2
21 Liebelt, Aaron 11 0 53 7 17 .412 0 4 .000 0 0 .000 14 1.3
20 Malm, Samuel 23 0 169 15 49 .306 8 28 .286 5 5 1.000 43 1.9
23 Manigo, Charles 28 0 301 18 66 .273 6 27 .222 11 15 .733 53 1.9
Total 29 5824 827 1937 .427 234 779 .300 341 484 .705 2229 76.86
Opponents 29 5829 779 1854 .420 197 627 .314 284 428 .664 2039 70.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Leach, Jackson 27 33.2 .462 .315 .870 0.8 3.3 4.1 4.4 1.7 0.1 16.6
30 James, Daniel 29 25.0 .584 .340 .659 2.7 8.4 11.0 1.1 1.2 0.9 14.4
11 Van, JahAllah 29 21.0 .424 .286 .848 0.7 1.1 1.8 1.4 0.6 0.1 10.1
22 Essien, Edy 18 23.5 .366 .306 .633 0.5 1.3 1.8 0.8 0.8 0.2 9.1
4 Hardges, Vashon 29 29.4 .390 .252 .712 2.4 3.9 6.2 1.1 1.3 0.1 8.9
10 McGrail, Jamie 29 24.3 .345 .277 .313 0.8 1.9 2.6 2.7 1.1 0.2 7.0
5 Amens, Jason 28 22.4 .373 .367 .786 0.5 1.9 2.3 0.6 0.6 0.2 6.6
32 Oguama, Peter 29 16.0 .488 .250 .577 2.0 4.1 6.1 0.7 0.6 0.8 5.2
21 Liebelt, Aaron 11 4.8 .412 .000 .000 0.3 0.4 0.6 0.2 0.5 0.0 1.3
20 Malm, Samuel 23 7.3 .306 .286 1.000 0.2 0.4 0.6 0.2 0.2 0.0 1.9
23 Manigo, Charles 28 10.8 .273 .222 .733 0.2 1.0 1.2 0.5 0.3 0.1 1.9
Total 29 200.8 .427 .300 .705 11.7 27.9 39.6 12.9 8.1 2.7 76.86
Opponents 29 201.0 .420 .314 .664 9.9 27.1 37.0 12.4 6.0 3.5 70.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blue Mountain 11/16/24 80-83 L 30-71 .423 12-38 .316 8-14 .571 16 19 35 35.0 10 9 5 1 4 80 80.0
at Lower Columbia 11/20/24 69-88 L 24-60 .400 7-28 .250 14-14 1.000 8 19 27 31.0 21 12 13 2 10 69 74.5
at Grays Harbor 11/23/24 77-72 W 28-48 .583 6-19 .316 15-26 .577 6 23 29 30.3 16 7 15 2 6 77 75.3
at South Puget Sound 11/24/24 73-58 W 28-55 .509 5-18 .278 12-14 .857 5 35 40 32.8 10 11 17 4 7 73 74.8
vs Centralia 11/29/24 85-61 W 29-62 .468 13-29 .448 14-20 .700 9 31 40 34.2 10 18 10 2 9 85 76.8
at Spokane 11/30/24 70-81 L 24-62 .387 10-32 .313 12-15 .800 7 24 31 33.7 10 14 14 3 7 70 75.7
at Southwestern Oregon 12/01/24 69-100 L 24-65 .369 5-22 .227 16-25 .640 12 21 33 33.6 18 11 14 6 4 69 74.7
vs Pacific University JV 12/07/24 100-53 W 40-87 .460 13-37 .351 7-11 .636 19 34 53 36.0 10 23 4 1 11 100 77.9
vs Lower Columbia 12/12/24 48-91 L 20-76 .263 4-30 .133 4-9 .444 25 24 49 37.4 10 9 14 3 5 48 74.6
vs Everett 12/13/24 76-62 W 30-71 .423 8-30 .267 8-12 .667 15 34 49 38.6 14 10 9 6 8 76 74.7
vs Blue Mountain 12/14/24 84-48 W 31-61 .508 10-23 .435 12-18 .667 10 30 40 38.7 13 14 14 3 11 84 75.5
at Linn-Benton 01/04/25 85-87 L (OT) 29-71 .408 9-26 .346 18-31 .581 14 35 49 39.6 15 12 18 3 5 85 76.3
vs Mt Hood 01/08/25 80-57 W 31-74 .419 5-27 .185 13-17 .765 16 32 48 40.2 19 15 11 2 11 80 76.6
at Lane 01/11/25 75-66 W 29-72 .403 4-26 .154 13-17 .765 9 37 46 40.6 16 7 10 3 7 75 76.5
vs Chemeketa 01/15/25 84-74 W 31-67 .463 8-29 .276 14-17 .824 11 30 41 40.7 19 16 15 6 11 84 77.0
at Southwestern Oregon 01/18/25 67-93 L 22-53 .415 4-18 .222 19-22 .864 7 22 29 39.9 16 12 14 4 6 67 76.4
vs Clackamas 01/20/25 79-73 W 26-53 .491 10-26 .385 17-31 .548 9 27 36 39.7 17 15 10 1 7 79 76.5
at Clark 01/22/25 89-70 W 35-69 .507 8-18 .444 11-11 1.000 5 27 32 39.3 16 12 16 2 7 89 77.2
vs Umpqua 01/25/25 70-75 L 24-73 .329 9-31 .290 13-18 .722 15 29 44 39.5 14 12 7 6 6 70 76.8
vs Linn-Benton 02/01/25 88-55 W 38-80 .475 11-31 .355 1-4 .250 16 36 52 40.2 20 21 10 1 10 88 77.4
at Mt Hood 02/05/25 98-68 W 38-78 .487 13-28 .464 9-14 .643 13 33 46 40.4 21 17 6 2 11 98 78.4
vs Lane 02/08/25 73-64 W 28-76 .368 6-30 .200 11-13 .846 20 35 55 41.1 15 12 5 0 6 73 78.1
at Chemeketa 02/12/25 77-56 W 31-61 .508 8-20 .400 7-7 1.000 10 22 32 40.7 18 16 16 0 10 77 78.1
vs Southwestern Oregon 02/17/25 61-70 L 25-63 .397 6-27 .222 5-6 .833 7 27 34 40.4 12 9 11 3 6 61 77.4
vs Clark 02/19/25 82-64 W 29-77 .377 6-26 .231 18-26 .692 22 36 58 41.1 15 12 10 9 7 82 77.6
at Umpqua 02/22/25 73-70 W 27-73 .370 9-26 .346 10-14 .714 8 29 37 41.0 16 12 9 0 9 73 77.4
at Clackamas 02/24/25 92-73 W 33-67 .493 10-28 .357 16-20 .800 10 17 27 40.4 15 16 6 1 13 92 77.9
vs Columbia Basin 03/08/25 66-56 W 20-54 .370 8-32 .250 18-28 .643 12 17 29 40.0 14 10 9 2 7 66 77.5
vs South Puget Sound 03/09/25 59-72 L 23-58 .397 7-24 .292 6-10 .600 4 23 27 39.6 17 11 14 0 13 59 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blue Mountain 11/16/24 83-80 W 32-65 .492 10-18 .556 9-11 .818 3 17 20 20.0 12 9 4 0 6 83 83.0
Lower Columbia 11/20/24 88-69 W 34-62 .548 6-16 .375 14-22 .636 7 23 30 25.0 16 20 15 3 7 88 85.5
Grays Harbor 11/23/24 72-77 L 30-69 .435 4-23 .174 8-12 .667 14 16 30 26.7 23 10 11 0 3 72 81.0
South Puget Sound 11/24/24 58-73 L 23-68 .338 6-25 .240 6-8 .750 10 24 34 28.5 13 13 12 5 9 58 75.3
Centralia 11/29/24 61-85 L 27-65 .415 5-21 .238 2-9 .222 8 27 35 29.8 20 16 16 2 5 61 72.4
Spokane 11/30/24 81-70 W 33-71 .465 10-21 .476 5-7 .714 11 29 40 31.5 12 17 11 1 11 81 73.8
Southwestern Oregon 12/01/24 100-69 W 38-69 .551 10-22 .455 14-20 .700 11 24 35 32.0 20 23 9 7 6 100 77.6
Pacific University JV 12/07/24 53-100 L 19-60 .317 7-30 .233 8-12 .667 8 29 37 32.6 12 5 18 0 1 53 74.5
Lower Columbia 12/12/24 91-48 W 35-66 .530 12-24 .500 9-14 .643 10 34 44 33.9 12 15 8 9 8 91 76.3
Everett 12/13/24 62-76 L 25-67 .373 6-21 .286 6-9 .667 10 29 39 34.4 15 8 11 5 7 62 74.9
Blue Mountain 12/14/24 48-84 L 17-65 .262 6-31 .194 8-11 .727 19 24 43 35.2 16 7 22 4 3 48 72.5
Linn-Benton 01/04/25 87-85 W (OT) 33-77 .429 8-21 .381 13-17 .765 14 32 46 36.1 23 20 16 4 12 87 73.7
Mt Hood 01/08/25 57-80 L 22-64 .344 7-28 .250 6-15 .400 15 30 45 36.8 17 10 19 3 5 57 72.4
Lane 01/11/25 66-75 L 23-71 .324 5-25 .200 15-21 .714 9 32 41 37.1 16 14 10 1 6 66 71.9
Chemeketa 01/15/25 74-84 L 28-58 .483 7-19 .368 11-26 .423 9 26 35 36.9 16 11 15 2 11 74 72.1
Southwestern Oregon 01/18/25 93-67 W 33-64 .516 16-31 .516 11-13 .846 9 24 33 36.7 21 24 12 5 10 93 73.4
Clackamas 01/20/25 73-79 L 25-55 .455 11-28 .393 12-15 .800 6 28 34 36.5 21 12 13 1 2 73 73.4
Clark 01/22/25 70-89 L 26-72 .361 5-14 .357 13-17 .765 7 22 29 36.1 14 7 12 1 8 70 73.2
Umpqua 01/25/25 75-70 W 33-72 .458 4-15 .267 4-11 .364 13 37 50 36.8 15 12 10 3 6 74 73.2
Linn-Benton 02/01/25 55-88 L 19-60 .317 3-22 .136 14-22 .636 9 28 37 36.9 11 12 16 3 5 55 72.3
Mt Hood 02/05/25 68-98 L 23-67 .343 4-23 .174 18-22 .818 14 28 42 37.1 10 8 15 7 2 68 72.1
Lane 02/08/25 64-73 L 23-63 .365 9-28 .321 9-12 .750 7 30 37 37.1 14 10 10 3 3 64 71.7
Chemeketa 02/12/25 56-77 L 19-49 .388 6-21 .286 12-16 .750 7 13 20 36.3 13 8 18 3 6 56 71.0
Southwestern Oregon 02/17/25 70-61 W 30-64 .469 7-24 .292 3-8 .375 10 32 42 36.6 12 10 13 2 5 70 71.0
Clark 02/19/25 64-82 L 27-69 .391 4-14 .286 6-15 .400 12 32 44 36.9 19 8 12 10 4 64 70.7
Umpqua 02/22/25 70-73 L 29-62 .468 4-15 .267 8-14 .571 7 35 42 37.1 11 14 16 9 5 70 70.7
Clackamas 02/24/25 73-92 L 25-49 .510 8-18 .444 15-16 .938 7 27 34 37.0 17 17 22 2 2 73 70.8
Columbia Basin 03/08/25 56-66 L 24-57 .421 1-14 .071 7-11 .636 11 20 31 36.8 20 10 14 4 5 56 70.3
South Puget Sound 03/09/25 72-59 W 24-54 .444 6-15 .400 18-22 .818 9 34 43 37.0 13 10 17 2 10 72 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blue Mountain 11/16/24 80-83 -3 30-71/32-65 .423/.492 12-38/10-18 .316/.556 8-14/9-11 .571-.818 35/20 15 9/9 5/4 1/0 4/6 10/12
Lower Columbia 11/20/24 69-88 -19 24-60/34-62 .400/.548 7-28/6-16 .250/.375 14-14/14-22 1.000-.636 27/30 -3 12/20 13/15 2/3 10/7 21/16
Grays Harbor 11/23/24 77-72 5 28-48/30-69 .583/.435 6-19/4-23 .316/.174 15-26/8-12 .577-.667 29/30 -1 7/10 15/11 2/0 6/3 16/23
South Puget Sound 11/24/24 73-58 15 28-55/23-68 .509/.338 5-18/6-25 .278/.240 12-14/6-8 .857-.750 40/34 6 11/13 17/12 4/5 7/9 10/13
Centralia 11/29/24 85-61 24 29-62/27-65 .468/.415 13-29/5-21 .448/.238 14-20/2-9 .700-.222 40/35 5 18/16 10/16 2/2 9/5 10/20
Spokane 11/30/24 70-81 -11 24-62/33-71 .387/.465 10-32/10-21 .313/.476 12-15/5-7 .800-.714 31/40 -9 14/17 14/11 3/1 7/11 10/12
Southwestern Oregon 12/01/24 69-100 -31 24-65/38-69 .369/.551 5-22/10-22 .227/.455 16-25/14-20 .640-.700 33/35 -2 11/23 14/9 6/7 4/6 18/20
Pacific University JV 12/07/24 100-53 47 40-87/19-60 .460/.317 13-37/7-30 .351/.233 7-11/8-12 .636-.667 53/37 16 23/5 4/18 1/0 11/1 10/12
Lower Columbia 12/12/24 48-91 -43 20-76/35-66 .263/.530 4-30/12-24 .133/.500 4-9/9-14 .444-.643 49/44 5 9/15 14/8 3/9 5/8 10/12
Everett 12/13/24 76-62 14 30-71/25-67 .423/.373 8-30/6-21 .267/.286 8-12/6-9 .667-.667 49/39 10 10/8 9/11 6/5 8/7 14/15
Blue Mountain 12/14/24 84-48 36 31-61/17-65 .508/.262 10-23/6-31 .435/.194 12-18/8-11 .667-.727 40/43 -3 14/7 14/22 3/4 11/3 13/16
Linn-Benton 01/04/25 85-87 -2 29-71/33-77 .408/.429 9-26/8-21 .346/.381 18-31/13-17 .581-.765 49/46 3 12/20 18/16 3/4 5/12 15/23
Mt Hood 01/08/25 80-57 23 31-74/22-64 .419/.344 5-27/7-28 .185/.250 13-17/6-15 .765-.400 48/45 3 15/10 11/19 2/3 11/5 19/17
Lane 01/11/25 75-66 9 29-72/23-71 .403/.324 4-26/5-25 .154/.200 13-17/15-21 .765-.714 46/41 5 7/14 10/10 3/1 7/6 16/16
Chemeketa 01/15/25 84-74 10 31-67/28-58 .463/.483 8-29/7-19 .276/.368 14-17/11-26 .824-.423 41/35 6 16/11 15/15 6/2 11/11 19/16
Southwestern Oregon 01/18/25 67-93 -26 22-53/33-64 .415/.516 4-18/16-31 .222/.516 19-22/11-13 .864-.846 29/33 -4 12/24 14/12 4/5 6/10 16/21
Clackamas 01/20/25 79-73 6 26-53/25-55 .491/.455 10-26/11-28 .385/.393 17-31/12-15 .548-.800 36/34 2 15/12 10/13 1/1 7/2 17/21
Clark 01/22/25 89-70 19 35-69/26-72 .507/.361 8-18/5-14 .444/.357 11-11/13-17 1.000-.765 32/29 3 12/7 16/12 2/1 7/8 16/14
Umpqua 01/25/25 70-75 -5 24-73/33-72 .329/.458 9-31/4-15 .290/.267 13-18/4-11 .722-.364 44/50 -6 12/12 7/10 6/3 6/6 14/15
Linn-Benton 02/01/25 88-55 33 38-80/19-60 .475/.317 11-31/3-22 .355/.136 1-4/14-22 .250-.636 52/37 15 21/12 10/16 1/3 10/5 20/11
Mt Hood 02/05/25 98-68 30 38-78/23-67 .487/.343 13-28/4-23 .464/.174 9-14/18-22 .643-.818 46/42 4 17/8 6/15 2/7 11/2 21/10
Lane 02/08/25 73-64 9 28-76/23-63 .368/.365 6-30/9-28 .200/.321 11-13/9-12 .846-.750 55/37 18 12/10 5/10 0/3 6/3 15/14
Chemeketa 02/12/25 77-56 21 31-61/19-49 .508/.388 8-20/6-21 .400/.286 7-7/12-16 1.000-.750 32/20 12 16/8 16/18 0/3 10/6 18/13
Southwestern Oregon 02/17/25 61-70 -9 25-63/30-64 .397/.469 6-27/7-24 .222/.292 5-6/3-8 .833-.375 34/42 -8 9/10 11/13 3/2 6/5 12/12
Clark 02/19/25 82-64 18 29-77/27-69 .377/.391 6-26/4-14 .231/.286 18-26/6-15 .692-.400 58/44 14 12/8 10/12 9/10 7/4 15/19
Umpqua 02/22/25 73-70 3 27-73/29-62 .370/.468 9-26/4-15 .346/.267 10-14/8-14 .714-.571 37/42 -5 12/14 9/16 0/9 9/5 16/11
Clackamas 02/24/25 92-73 19 33-67/25-49 .493/.510 10-28/8-18 .357/.444 16-20/15-16 .800-.938 27/34 -7 16/17 6/22 1/2 13/2 15/17
Columbia Basin 03/08/25 66-56 10 20-54/24-57 .370/.421 8-32/1-14 .250/.071 18-28/7-11 .643-.636 29/31 -2 10/10 9/14 2/4 7/5 14/20
South Puget Sound 03/09/25 59-72 -13 23-58/24-54 .397/.444 7-24/6-15 .292/.400 6-10/18-22 .600-.818 27/43 -16 11/10 14/17 0/2 13/10 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Pacific University JV (12/07/24)
FIELD GOALS MADE 40 Pacific University JV (12/07/24)
FIELD GOAL ATTEMPTS 87 Pacific University JV (12/07/24)
3 PT FIELD GOALS MADE 13 Centralia (11/29/24); Pacific University JV (12/07/24); Mt Hood (02/05/25)
3 PT FG ATTEMPTS 38 Blue Mountain (11/16/24)
FREE THROWS MADE 19 Southwestern Oregon (01/18/25)
FREE THROW ATTEMPTS 31 Clackamas (01/20/25); Linn-Benton (01/04/25)
REBOUNDS 58 Clark (02/19/25)
ASSISTS 23 Pacific University JV (12/07/24)
STEALS 13 South Puget Sound (03/09/25); Clackamas (02/24/25)
BLOCKED SHOTS 9 Clark (02/19/25)
TURNOVERS 18 Linn-Benton (01/04/25)
FOULS 21 Lower Columbia (11/20/24); Mt Hood (02/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jackson Leach South Puget Sound (11/24/24)
FIELD GOALS MADE 12 Daniel James Clark (01/22/25); Mt Hood (02/05/25)
FIELD GOAL ATTEMPTS 19 Jackson Leach South Puget Sound (11/24/24)
3 PT FIELD GOALS MADE 7 Jason Amens Pacific University JV (12/07/24)
3 PT FG ATTEMPTS 13 Jason Amens Pacific University JV (12/07/24)
FREE THROWS MADE 10 Jackson Leach Chemeketa (01/15/25); South Puget Sound (11/24/24); Clackamas (02/24/25)
FREE THROW ATTEMPTS 14 Jackson Leach Columbia Basin (03/08/25)
REBOUNDS 22 Daniel James Mt Hood (01/08/25)
ASSISTS 9 Jackson Leach Pacific University JV (12/07/24)
STEALS 5 Jackson Leach Lower Columbia (11/20/24)
BLOCKED SHOTS 5 Peter Oguama Clark (02/19/25)
TURNOVERS 7 Jamie McGrail; Jackson Leach South Puget Sound (11/24/24); Southwestern Oregon (01/18/25)
FOULS 5 Daniel James; Jamie McGrail Everett (12/13/24); Mt Hood (01/08/25); Chemeketa (01/15/25); South Puget Sound (03/09/25); Lower Columbia (11/20/24); Clackamas (02/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Leach, Jackson 27 449 16.6
#30 James, Daniel 29 419 14.4
#11 Van, JahAllah 29 293 10.1
#4 Hardges, Vashon 29 257 8.9
#10 McGrail, Jamie 29 202 7.0
#5 Amens, Jason 28 184 6.6
#22 Essien, Edy 18 164 9.1
#32 Oguama, Peter 29 151 5.2
#23 Manigo, Charles 28 53 1.9
#20 Malm, Samuel 23 43 1.9
#21 Liebelt, Aaron 11 14 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 James, Daniel 29 171 293 .584 5.9 10.1
#1 Leach, Jackson 27 150 325 .462 5.6 12.0
#11 Van, JahAllah 29 108 255 .424 3.7 8.8
#4 Hardges, Vashon 29 97 249 .390 3.3 8.6
#10 McGrail, Jamie 29 82 238 .345 2.8 8.2
#5 Amens, Jason 28 63 169 .373 2.3 6.0
#32 Oguama, Peter 29 60 123 .488 2.1 4.2
#22 Essien, Edy 18 56 153 .366 3.1 8.5
#23 Manigo, Charles 28 18 66 .273 0.6 2.4
#20 Malm, Samuel 23 15 49 .306 0.7 2.1
#21 Liebelt, Aaron 11 7 17 .412 0.6 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Amens, Jason 28 47 128 .367 1.7 4.6
#11 Van, JahAllah 29 38 133 .286 1.3 4.6
#1 Leach, Jackson 27 35 111 .315 1.3 4.1
#22 Essien, Edy 18 33 108 .306 1.8 6.0
#4 Hardges, Vashon 29 26 103 .252 0.9 3.6
#10 McGrail, Jamie 29 23 83 .277 0.8 2.9
#30 James, Daniel 29 17 50 .340 0.6 1.7
#20 Malm, Samuel 23 8 28 .286 0.3 1.2
#23 Manigo, Charles 28 6 27 .222 0.2 1.0
#32 Oguama, Peter 29 1 4 .250 0.0 0.1
#21 Liebelt, Aaron 11 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Leach, Jackson 27 114 131 .870 4.2 4.9
#30 James, Daniel 29 60 91 .659 2.1 3.1
#11 Van, JahAllah 29 39 46 .848 1.3 1.6
#4 Hardges, Vashon 29 37 52 .712 1.3 1.8
#32 Oguama, Peter 29 30 52 .577 1.0 1.8
#22 Essien, Edy 18 19 30 .633 1.1 1.7
#10 McGrail, Jamie 29 15 48 .313 0.5 1.7
#5 Amens, Jason 28 11 14 .786 0.4 0.5
#23 Manigo, Charles 28 11 15 .733 0.4 0.5
#20 Malm, Samuel 23 5 5 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 James, Daniel 29 320 11.0 77 2.7 243 8.4
#4 Hardges, Vashon 29 181 6.2 69 2.4 112 3.9
#32 Oguama, Peter 29 176 6.1 58 2.0 118 4.1
#1 Leach, Jackson 27 111 4.1 22 0.8 89 3.3
#TM Team 29 77 2.7 35 1.2 42 1.4
#10 McGrail, Jamie 29 76 2.6 22 0.8 54 1.9
#5 Amens, Jason 28 65 2.3 13 0.5 52 1.9
#11 Van, JahAllah 29 53 1.8 21 0.7 32 1.1
#22 Essien, Edy 18 33 1.8 9 0.5 24 1.3
#23 Manigo, Charles 28 33 1.2 6 0.2 27 1.0
#20 Malm, Samuel 23 14 0.6 5 0.2 9 0.4
#21 Liebelt, Aaron 11 7 0.6 3 0.3 4 0.4
#24 Aiu, Po'okela 1 1 1.0 0 0.0 1 1.0
#22 Olason, Solvi 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Leach, Jackson 27 120 4.4
#10 McGrail, Jamie 29 79 2.7
#11 Van, JahAllah 29 40 1.4
#4 Hardges, Vashon 29 32 1.1
#30 James, Daniel 29 32 1.1
#32 Oguama, Peter 29 20 0.7
#5 Amens, Jason 28 18 0.6
#22 Essien, Edy 18 14 0.8
#23 Manigo, Charles 28 14 0.5
#20 Malm, Samuel 23 4 0.2
#21 Liebelt, Aaron 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 James, Daniel 29 26 0.9
