Skip To Main Content

Portland Community College

Portland CC Panthers (50, ) vs Blue Mountain CC Timberwolves (49, )

Box Score

Blue Mountain CC Timberwolves logo
49
vs
50
Portland CC Panthers logo
Team Score By Half
Team 1 2 3 4 Total F
1509732477 Blue Mountain CC Timberwolves 14 16 14 5 49
Winner 1510947613 Portland CC Panthers 11 6 15 18 50

Blue Mountain CC Timberwolves 49

Blue Mountain CC Timberwolves 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Sydney Wammock * 25+ 5-10 0-1 2-2 2-2 4 3 3 1 0 2 12
11 11 Karlie Gerlinger * 32+ 4-12 0-3 0-4 3-5 8 3 1 8 0 1 8
5 5 Miah Slater * 24+ 3-4 0-1 1-2 4-3 7 4 0 3 2 1 7
23 23 Catti Sidney * 36+ 1-4 0-2 4-4 1-3 4 2 2 6 0 3 6
4 4 Hayden Meyers * 26+ 0-1 0-0 1-2 2-3 5 1 5 4 0 2 1
14 14 Micah Bisbee 25+ 3-15 3-15 0-0 0-3 3 2 0 2 1 3 9
21 21 Taylor Crafts 17+ 0-2 0-0 3-6 1-2 3 3 0 3 0 0 3
20 20 Kimberly Munoz 8+ 1-1 1-1 0-0 0-2 2 1 0 2 0 0 3
12 12 Mazy Boyer 3+ 0-0 0-0 0-0 0-1 1 2 1 2 0 0 0
Totals - 196 17-49 4-23 11-20 13-24 37 21 12 31 3 12 49
Team Summary FG 3PT FT
Total 17-49 4-23 11-20
34.7 % 17.4 % 55.0 %

Portland CC Panthers 50

Portland CC Panthers 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Fernandez, Eliyah * 36+ 3-10 0-0 7-8 3-5 8 2 2 3 0 2 13
25 25 Villeda, LaTasha * 23+ 3-7 0-0 3-6 8-1 9 2 0 2 0 5 9
20 20 Bristol, Natalie * 30+ 2-18 1-8 2-2 3-3 6 4 2 6 0 2 7
44 44 Faber, Clare * 27+ 1-6 0-0 2-2 4-3 7 1 0 3 1 3 4
5 5 Moriah Carpenter * 34+ 1-10 0-0 0-0 2-1 3 4 2 0 1 1 2
0 0 Gilliard, Aiyana 24+ 4-12 2-8 1-3 0-0 0 2 2 1 1 4 11
21 21 Dominguez, Taryn 13+ 0-4 0-3 2-2 0-2 2 0 1 3 0 1 2
2 2 Hernandez, Isabella 2+ 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
50 50 Turpin, Emily 6+ 0-2 0-1 0-0 1-0 1 4 0 2 0 0 0
Totals - 195 14-69 3-20 19-25 21-16 37 19 9 20 3 18 50
Team Summary FG 3PT FT
Total 14-69 3-20 19-25
20.3 % 15.0 % 76.0 %

Play Analysis

Points Off Turnovers
Team Total
Blue Mountain CC Timberwolves 14
Portland CC Panthers 25
14
25
2nd Chance Points
Team Total
Blue Mountain CC Timberwolves 12
Portland CC Panthers 6
12
6
Bench Points
Team Total
Blue Mountain CC Timberwolves 15
Portland CC Panthers 15
15
15
Lead Gained By
Team Total
Blue Mountain CC Timberwolves 1
Portland CC Panthers 1
1
1
Points in Paint
Team Total
Blue Mountain CC Timberwolves 0
Portland CC Panthers 0
0
0
Fast Break Points
Team Total
Blue Mountain CC Timberwolves 0
Portland CC Panthers 0
0
0
Score Tied By
Team Total
Blue Mountain CC Timberwolves 2
Portland CC Panthers 2
2
2