Skip To Main Content

Portland Community College

Portland CC Panthers (49, ) vs Clackamas CC Cougars (71, )

Box Score

Clackamas CC Cougars logo
71
vs
49
Portland CC Panthers logo
Team Score By Half
Team 1 2 3 4 Total F
Winner 1510166415 Clackamas CC Cougars 19 18 21 13 71
1510947613 Portland CC Panthers 9 16 11 13 49

Clackamas CC Cougars 71

Clackamas CC Cougars 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Nicole Hermosillo-Wright * 26+ 17-28 2-6 0-0 3-1 4 0 3 3 0 5 36
11 11 Brittany McCormick * 29+ 3-8 0-3 1-4 5-7 12 1 6 3 0 4 7
32 32 Kayce Mock * 33+ 3-9 0-1 0-0 5-7 12 1 2 2 5 0 6
33 33 Ricki Mock * 27+ 2-6 0-2 0-0 4-1 5 1 1 3 0 3 4
24 24 Kennedy Nofziger * 17+ 0-4 0-4 0-0 0-0 0 0 0 0 0 1 0
3 3 Alia Parsons 22+ 3-10 1-7 0-0 0-5 5 2 1 3 0 1 7
10 10 Peyton Elliot 13+ 2-4 1-3 0-0 1-0 1 1 0 1 0 2 5
5 5 CJ Buckley 9+ 2-6 0-3 1-2 2-0 2 0 1 0 0 1 5
54 54 Audrey Barden 6+ 0-3 0-0 1-2 2-1 3 0 0 0 0 0 1
4 4 Miranda Jensen 7+ 0-2 0-1 0-0 0-0 0 1 1 1 0 0 0
15 15 Josie Toyra 6+ 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 32-82 4-32 3-8 22-22 44 7 15 16 5 17 71
Team Summary FG 3PT FT
Total 32-82 4-32 3-8
39.0 % 12.5 % 37.5 %

Portland CC Panthers 49

Portland CC Panthers 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Fernandez, Eliyah * 33+ 7-16 0-0 1-2 2-3 5 3 1 4 0 0 15
22 22 Szmyd, Amber * 32+ 3-6 2-4 1-2 0-3 3 1 1 4 0 0 9
44 44 Faber, Clare * 23+ 4-13 0-0 0-0 4-5 9 2 0 5 0 2 8
20 20 Bristol, Natalie * 35+ 3-11 0-1 0-0 0-5 5 2 7 5 0 4 6
0 0 Gilliard, Aiyana * 28+ 1-7 1-5 0-0 1-0 1 0 2 3 0 0 3
21 21 Dominguez, Taryn 11+ 2-4 2-3 0-0 0-1 1 0 0 0 0 0 6
50 50 Turpin, Emily 17+ 1-2 0-0 0-0 0-2 2 2 0 1 1 0 2
25 25 Villeda, LaTasha 10+ 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
2 2 Hernandez, Isabella 7+ 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
Totals - 196 21-60 5-14 2-4 7-19 26 10 12 24 1 7 49
Team Summary FG 3PT FT
Total 21-60 5-14 2-4
35.0 % 35.7 % 50.0 %

Play Analysis

Points Off Turnovers
Team Total
Clackamas CC Cougars 28
Portland CC Panthers 12
28
12
2nd Chance Points
Team Total
Clackamas CC Cougars 21
Portland CC Panthers 2
21
2
Bench Points
Team Total
Clackamas CC Cougars 18
Portland CC Panthers 8
18
8
Lead Gained By
Team Total
Clackamas CC Cougars 1
Portland CC Panthers 1
1
1
Points in Paint
Team Total
Clackamas CC Cougars 0
Portland CC Panthers 0
0
0
Fast Break Points
Team Total
Clackamas CC Cougars 0
Portland CC Panthers 0
0
0
Score Tied By
Team Total
Clackamas CC Cougars 0
Portland CC Panthers 0
0
0