Skip To Main Content

Portland Community College

Portland CC Panthers (47, ) vs Lane Titans (91, )

Box Score

Lane Titans logo
91
vs
47
Portland CC Panthers logo
Team Score By Half
Team 1 2 3 4 Total F
Winner 1510765718 Lane Titans 25 18 30 18 91
1510947613 Portland CC Panthers 20 9 9 9 47

Lane Titans 91

Lane Titans 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Rachel Fielder * 24+ 9-15 0-1 4-6 4-3 7 2 1 1 4 2 22
13 13 Megan Still * 22+ 4-9 3-7 0-0 4-5 9 0 4 4 0 2 11
14 14 Sarah Hall * 16+ 3-9 0-0 4-6 5-4 9 3 1 0 0 2 10
2 2 Amber Lease * 27+ 1-6 1-4 5-6 2-2 4 1 8 2 0 3 8
21 21 Emma Jones * 22+ 0-2 0-0 0-0 3-3 6 0 0 3 0 2 0
23 23 Taeli Carrillo 26+ 5-16 5-16 1-2 2-1 3 2 4 0 0 0 16
33 33 Sierra Carrier 18+ 5-8 0-0 5-6 4-4 8 3 2 1 0 1 15
11 11 Morgan Newton 11+ 2-4 0-2 0-0 0-2 2 1 0 2 1 2 4
12 12 Meagan Briggs 11+ 1-4 0-0 1-2 2-2 4 0 0 1 0 1 3
15 15 Kelly O'Malley 5+ 1-3 0-2 0-0 1-0 1 0 1 2 0 1 2
10 10 Khadija Smith 11+ 0-1 0-0 0-0 0-5 5 1 0 2 0 0 0
22 22 Isabella Lewis 5+ 0-1 0-0 0-2 0-0 0 1 1 1 0 2 0
Totals - 198 31-78 9-32 20-30 27-31 58 14 22 19 5 18 91
Team Summary FG 3PT FT
Total 31-78 9-32 20-30
39.7 % 28.1 % 66.7 %

Portland CC Panthers 47

Portland CC Panthers 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Szmyd, Amber * 35+ 3-10 3-6 1-3 1-5 6 3 1 5 0 3 10
20 20 Bristol, Natalie * 31+ 4-12 2-6 0-0 1-4 5 4 3 3 0 2 10
33 33 Fernandez, Eliyah * 30+ 3-11 1-2 2-4 1-4 5 3 1 4 0 0 9
25 25 Villeda, LaTasha * 21+ 3-6 0-0 0-0 1-0 1 3 0 3 0 3 6
44 44 Faber, Clare * 23+ 1-4 0-0 0-2 1-3 4 4 2 2 0 0 2
0 0 Gilliard, Aiyana 23+ 3-9 1-5 0-2 1-2 3 1 2 2 0 0 7
2 2 Hernandez, Isabella 5+ 0-3 0-1 2-2 0-1 1 0 0 1 0 1 2
50 50 Turpin, Emily 18+ 0-6 0-0 1-2 2-2 4 0 0 0 0 1 1
21 21 Dominguez, Taryn 8+ 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
4 4 Nakasone, Kozue 2+ 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 196 17-61 7-20 6-15 9-21 30 18 9 24 0 10 47
Team Summary FG 3PT FT
Total 17-61 7-20 6-15
27.9 % 35.0 % 40.0 %

Play Analysis

Points Off Turnovers
Team Total
Lane Titans 0
Portland CC Panthers 0
0
0
2nd Chance Points
Team Total
Lane Titans 0
Portland CC Panthers 0
0
0
Bench Points
Team Total
Lane Titans 40
Portland CC Panthers 10
40
10
Lead Gained By
Team Total
Lane Titans 0
Portland CC Panthers 0
0
0
Points in Paint
Team Total
Lane Titans 0
Portland CC Panthers 0
0
0
Fast Break Points
Team Total
Lane Titans 0
Portland CC Panthers 0
0
0
Score Tied By
Team Total
Lane Titans 0
Portland CC Panthers 0
0
0