Skip To Main Content

Portland Community College

Portland (64, ) vs Lane (93, )

Box Score

Lane logo
93
vs
64
Portland logo
Team Score By Half
Team 1 2 3 4 Total F
Winner LANE Lane 18 31 19 25 93
PORTLAND Portland 18 18 9 19 64

Lane 93

Lane 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Kalina Rojas * 31 10-21 1-1 7-8 6-12 18 2 1 1 2 1 28
45 45 Megan Fossen * 24 5-13 1-1 4-4 6-2 8 0 1 2 1 1 15
23 23 Hailey Stevens * 26 3-6 3-6 1-2 1-3 4 2 3 1 1 1 10
13 13 Madison Ficek * 23 3-6 3-5 0-0 0-1 1 1 5 1 0 1 9
20 20 Maddie Bertsch * 23 3-6 1-2 0-0 3-3 6 2 6 3 2 2 7
4 4 Kendra McAninch 23 3-7 0-0 1-2 1-4 5 1 8 2 0 0 7
12 12 Madi McGowan 2 2-3 1-1 1-2 0-0 0 0 0 0 0 0 6
22 22 Aolani Talamaivao-Ca 11 2-3 0-0 1-3 0-1 1 3 0 1 0 0 5
10 10 Mia Morey 14 1-6 1-5 0-0 0-1 1 0 3 1 0 1 3
5 5 Autumn Rivera 11 1-4 0-1 1-2 3-2 5 0 0 1 1 1 3
1 1 Vanessa Lopez 3 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
25 25 Madison Hargett 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
21 21 Mya Henry 2 0-1 0-0 0-0 2-1 3 1 0 0 0 0 0
33 33 Shai Skinner 2 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
24 24 Maddy Lease 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ashley Lima 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-76 11-22 16-23 22-31 53 14 30 14 7 8 93
Team Summary FG 3PT FT
Total 33-76 11-22 16-23
43.4 % 50.0 % 69.6 %
Column One Column Two Column Three

Portland 64

Portland 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Parnell, Tynesha * 36 8-18 6-13 0-0 1-5 6 0 0 3 0 1 22
2 2 Leonard, Marin * 38 5-13 2-5 5-7 1-5 6 3 1 4 2 2 17
11 11 Gultry, India * 29 2-12 2-5 3-6 1-6 7 3 3 3 2 0 9
3 3 Salas, Katherine * 37 3-8 1-3 0-0 0-0 0 4 0 1 0 3 7
32 32 Hanson, Victoria * 23 0-2 0-0 0-0 0-0 0 2 2 0 0 0 0
30 30 Karissa Postula 26 2-4 0-0 2-2 2-1 3 3 0 2 0 0 6
04 04 Paige Strickland 11 1-4 0-2 1-1 2-0 2 3 0 2 0 0 3
05 05 Taryah Brown 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
33 33 Nadia Guadarrama 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 21-61 11-28 11-16 7-17 24 18 6 15 4 7 64
Team Summary FG 3PT FT
Total 21-61 11-28 11-16
34.4 % 39.3 % 68.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lane
Portland
2nd Chance Points
Team Total
Lane
Portland
Bench Points
Team Total
Lane
Portland
Lead Gained By
Team Total
Lane
Portland
Points in Paint
Team Total
Lane
Portland
Fast Break Points
Team Total
Lane
Portland
Score Tied By
Team Total
Lane
Portland