Skip To Main Content

Portland Community College

2024-25 Women's Basketball Cumulative Statistics

Team Stats (14-15, 7-9)

Overall Team Statistics
Statistic Portland Opponents
Scoring
Total Points 1886 1915
Points Per Game 67.4 68.4
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 675-1813 754-1966
FG: Percentage .372 .384
FG: Per Game 24.1 26.9
3PT: Made-Attempted 224-796 136-555
3PT: Percentage .281 .245
3PT: Per Game 8.0 4.9
FT: Made-Attempted 308-491 271-416
FT: Percentage .627 .651
FT: Per Game 11.0 9.7
Rebounding
Total 1147 1206
Per Game 41.0 43.1
Margin -2.1 --
Assists
Total 343 412
Per Game 12.3 14.7
Turnovers
Total 451 418
Per Game 16.1 14.9
Margin -1.2 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.5 14.5
Steals
Total 245 274
Per Game 8.8 9.8
Blocks
Total 80 57
Per Game 2.9 2.0
Attendance
Total 0 168
Per Game 12-0 14-12

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Walker, Lilly 22 22 590 26.8 144 320 .450 11 62 .177 58 95 .611 357 16.2 34 143 177 8.0 58 26 51 27 38
13 Echternkamp, Amelia 28 27 988 35.3 144 355 .406 37 126 .294 94 135 .696 419 15.0 30 71 101 3.6 57 99 93 33 4
22 Foster, Kaylee 28 21 807 28.8 93 263 .354 63 189 .333 37 52 .712 286 10.2 14 109 123 4.4 58 31 57 23 6
3 Wilson, BettyAnn 19 19 608 32.0 62 170 .365 20 70 .286 42 76 .553 186 9.8 67 103 170 8.9 36 98 63 53 4
11 Ashworth, Cheyann 9 7 181 20.1 25 55 .455 4 13 .308 17 31 .548 71 7.9 16 43 59 6.6 22 16 18 20 8
4 Parson, Raven 28 12 781 27.9 75 277 .271 41 163 .252 18 32 .563 209 7.5 15 56 71 2.5 48 19 67 36 2
2 Sanders, Tali 28 16 776 27.7 55 181 .304 41 150 .273 5 9 .556 156 5.6 30 62 92 3.3 50 20 30 29 0
21 Cook, Kennedy 11 0 142 12.9 18 47 .383 6 19 .316 7 13 .538 49 4.5 12 27 39 3.5 6 5 11 7 0
24 Scharringhausen, Abbie 20 1 321 16.1 27 50 .540 1 4 .250 15 24 .625 70 3.5 35 50 85 4.3 21 6 15 5 4
44 Carpenter, Jaicene 26 14 370 14.2 28 87 .322 0 0 .000 14 22 .636 70 2.7 41 68 109 4.2 42 20 33 7 14
24 Scharringhausen, Abbie 7 1 112 16.0 4 8 .500 0 0 .000 1 2 .500 9 1.3 2 17 19 2.7 3 3 5 5 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.1 47 55 102 3.6 1 0 8 0 0  
Total 28 5676 202.7 675 1813 .372 224 796 .281 308 491 .627 1886 67.36 343 804 1147 41.0 402 343 451 245 80
Opponents 28 5669 202.5 754 1966 .384 136 555 .245 271 416 .651 1915 68.39 400 806 1206 43.1 453 412 418 274 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Walker, Lilly 15 15 400 26.7 104 238 .437 10 45 .222 31 57 .544 249 16.6 30 112 142 9.5 37 21 1.4 35 19 30
13 Echternkamp, Amelia 16 15 574 35.9 79 215 .367 18 73 .247 69 99 .697 245 15.3 18 44 62 3.9 32 58 3.6 42 20 3
22 Foster, Kaylee 16 16 501 31.3 55 160 .344 42 118 .356 20 23 .870 172 10.8 7 60 67 4.2 27 13 0.8 29 14 4
3 Wilson, BettyAnn 15 15 484 32.3 44 131 .336 17 58 .293 29 51 .569 134 8.9 51 91 142 9.5 29 80 5.3 46 37 4
2 Sanders, Tali 16 12 454 28.4 34 113 .301 26 94 .277 5 9 .556 99 6.2 20 43 63 3.9 28 11 0.7 17 16 0
4 Parson, Raven 16 2 412 25.8 33 139 .237 21 91 .231 9 16 .563 96 6.0 8 27 35 2.2 31 8 0.5 28 18 1
24 Scharringhausen, Abbie 10 1 153 15.3 19 36 .528 1 4 .250 11 18 .611 50 5.0 22 24 46 4.6 8 3 0.3 6 3 2
21 Cook, Kennedy 6 0 52 8.7 6 17 .353 3 8 .375 5 6 .833 20 3.3 2 5 7 1.2 0 1 0.2 5 1 0
44 Carpenter, Jaicene 15 4 176 11.7 11 41 .268 0 0 .000 9 14 .643 31 2.1 19 34 53 3.5 18 7 0.5 22 4 6
24 Scharringhausen, Abbie 5 0 61 12.2 2 6 .333 0 0 .000 0 0 .000 4 0.8 1 7 8 1.6 3 1 0.2 2 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 31 64 4.0 1 0 0.0 2 0 0  
Total 16 3267 204.2 387 1096 .353 138 491 .281 188 293 .642 1100 68.75 211 478 689 43.1 214 203 12.7 234 134 50
Opponents 16 3274 204.6 443 1155 .384 83 322 .258 162 230 .704 1131 70.69 237 525 762 47.6 261 239 14.9 234 148 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Walker, Lilly 22 22 590 144 320 .450 11 62 .177 58 95 .611 357 16.2
13 Echternkamp, Amelia 28 27 988 144 355 .406 37 126 .294 94 135 .696 419 15.0
22 Foster, Kaylee 28 21 807 93 263 .354 63 189 .333 37 52 .712 286 10.2
3 Wilson, BettyAnn 19 19 608 62 170 .365 20 70 .286 42 76 .553 186 9.8
4 Parson, Raven 28 12 781 75 277 .271 41 163 .252 18 32 .563 209 7.5
11 Ashworth, Cheyann 9 7 181 25 55 .455 4 13 .308 17 31 .548 71 7.9
2 Sanders, Tali 28 16 776 55 181 .304 41 150 .273 5 9 .556 156 5.6
21 Cook, Kennedy 11 0 142 18 47 .383 6 19 .316 7 13 .538 49 4.5
24 Scharringhausen, Abbie 20 1 321 27 50 .540 1 4 .250 15 24 .625 70 3.5
44 Carpenter, Jaicene 26 14 370 28 87 .322 0 0 .000 14 22 .636 70 2.7
24 Scharringhausen, Abbie 7 1 112 4 8 .500 0 0 .000 1 2 .500 9 1.3
Total 28 5676 675 1813 .372 224 796 .281 308 491 .627 1886 67.36
Opponents 28 5669 754 1966 .384 136 555 .245 271 416 .651 1915 68.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Walker, Lilly 22 26.8 .450 .177 .611 1.5 6.5 8.0 1.2 1.2 1.7 16.2
13 Echternkamp, Amelia 28 35.3 .406 .294 .696 1.1 2.5 3.6 3.5 1.2 0.1 15.0
22 Foster, Kaylee 28 28.8 .354 .333 .712 0.5 3.9 4.4 1.1 0.8 0.2 10.2
3 Wilson, BettyAnn 19 32.0 .365 .286 .553 3.5 5.4 8.9 5.2 2.8 0.2 9.8
4 Parson, Raven 28 27.9 .271 .252 .563 0.5 2.0 2.5 0.7 1.3 0.1 7.5
11 Ashworth, Cheyann 9 20.1 .455 .308 .548 1.8 4.8 6.6 1.8 2.2 0.9 7.9
2 Sanders, Tali 28 27.7 .304 .273 .556 1.1 2.2 3.3 0.7 1.0 0.0 5.6
21 Cook, Kennedy 11 12.9 .383 .316 .538 1.1 2.5 3.5 0.5 0.6 0.0 4.5
24 Scharringhausen, Abbie 20 16.1 .540 .250 .625 1.8 2.5 4.3 0.3 0.3 0.2 3.5
44 Carpenter, Jaicene 26 14.2 .322 .000 .636 1.6 2.6 4.2 0.8 0.3 0.5 2.7
24 Scharringhausen, Abbie 7 16.0 .500 .000 .500 0.3 2.4 2.7 0.4 0.7 0.0 1.3
Total 28 202.7 .372 .281 .627 12.3 28.7 41.0 12.3 8.8 2.9 67.36
Opponents 28 202.5 .384 .245 .651 14.3 28.8 43.1 14.7 9.8 2.0 68.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Olympic 11/15/24 62-59 W 24-57 .421 9-26 .346 5-14 .357 14 38 52 52.0 17 13 29 6 7 62 62.0
vs Yakima Valley 11/16/24 69-78 L 27-71 .380 8-32 .250 7-12 .583 13 31 44 48.0 24 9 9 4 6 69 65.5
at South Puget Sound 11/19/24 68-78 L 24-51 .471 8-19 .421 10-14 .714 5 20 25 40.3 17 6 15 0 6 70 67.0
at Blue Mountain 11/22/24 58-64 L 20-59 .339 5-23 .217 13-19 .684 6 25 31 38.0 11 9 13 3 9 58 64.8
vs Pacific University JV 11/26/24 84-73 W 30-60 .500 8-22 .364 16-22 .727 6 34 40 38.4 19 14 17 1 7 84 68.6
at Pacific University (Forest Grove) 12/03/24 65-57 W 22-54 .407 2-17 .118 19-28 .679 7 24 31 37.2 11 9 14 4 13 65 68.0
at Highline 12/04/24 57-51 W 18-56 .321 7-31 .226 14-23 .609 10 34 44 38.1 13 12 21 4 9 57 66.4
vs Treasure Valley 12/07/24 61-77 L 25-57 .439 6-21 .286 5-8 .625 6 28 34 37.6 11 12 20 1 10 61 65.8
at Lower Columbia 12/12/24 61-80 L 23-67 .343 8-27 .296 7-15 .467 15 20 35 37.3 19 14 23 5 11 61 65.2
vs Everett 12/13/24 70-44 W 28-75 .373 10-42 .238 4-14 .286 25 28 53 38.9 12 19 10 1 13 70 65.7
at Columbia Basin 12/14/24 48-63 L 16-53 .302 7-25 .280 9-12 .750 12 24 36 38.6 18 7 25 1 7 48 64.1
at Tacoma 12/17/24 81-60 W 31-57 .544 8-20 .400 11-17 .647 13 20 33 38.2 16 16 21 0 13 81 65.5
at Linn-Benton 01/04/25 54-67 L 20-56 .357 5-15 .333 9-15 .600 9 29 38 38.2 11 10 15 0 3 54 64.6
vs Mt Hood 01/08/25 77-52 W 27-80 .338 10-31 .323 13-23 .565 21 31 52 39.1 17 16 8 3 18 77 65.5
at Lane Community College 01/11/25 61-76 L 23-76 .303 9-39 .231 6-20 .300 17 23 40 39.2 10 9 16 1 9 61 65.2
vs Chemeketa 01/15/25 99-93 W 34-89 .382 10-37 .270 21-28 .750 22 30 52 40.0 13 17 7 2 10 99 67.3
at Southwestern Oregon 01/18/25 73-67 W 28-76 .368 13-41 .317 4-9 .444 11 32 43 40.2 12 20 16 4 10 73 67.6
vs Clackamas 01/20/25 79-88 L 27-55 .491 12-26 .462 13-17 .765 12 41 53 40.9 17 15 35 4 5 79 68.3
at Clark 01/22/25 60-57 W 16-69 .232 5-27 .185 23-31 .742 8 40 48 41.3 13 7 13 3 4 60 67.8
vs Umpqua 01/25/25 58-90 L 18-59 .305 6-23 .261 16-29 .552 7 20 27 40.6 13 12 19 4 9 58 67.4
vs Linn-Benton 02/01/25 67-48 W 25-65 .385 9-25 .360 8-12 .667 14 32 46 40.8 11 14 10 5 8 67 67.3
at Mt Hood 02/05/25 79-57 W 27-72 .375 11-34 .324 14-18 .778 18 29 47 41.1 13 19 13 3 14 79 67.9
vs Lane Community College 02/08/25 63-89 L 25-75 .333 10-43 .233 3-6 .500 14 26 40 41.0 11 14 15 3 6 63 67.7
at Chemeketa 02/12/25 64-65 L 24-61 .393 6-28 .214 10-13 .769 12 28 40 41.0 19 6 13 3 6 64 67.5
vs Southwestern Oregon 02/17/25 81-48 W 29-75 .387 13-41 .317 10-10 1.000 15 35 50 41.4 13 14 10 3 11 81 68.0
vs Clark 02/19/25 73-74 L 24-78 .308 8-35 .229 17-25 .680 17 31 48 41.6 16 13 12 4 7 73 68.2
at Umpqua 02/22/25 57-88 L 20-56 .357 6-28 .214 11-15 .733 5 21 26 41.0 14 8 15 3 8 57 67.8
at Clackamas 02/24/25 55-72 L 20-54 .370 5-18 .278 10-22 .455 9 30 39 41.0 11 9 17 5 6 55 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Olympic 11/15/24 59-62 L 25-77 .325 6-31 .194 3-11 .273 19 22 41 41.0 18 13 12 2 21 59 59.0
Yakima Valley 11/16/24 78-69 W 30-73 .411 2-19 .105 16-25 .640 21 35 56 48.5 16 10 13 0 4 78 68.5
South Puget Sound 11/19/24 78-68 W 29-70 .414 2-10 .200 18-28 .643 18 17 35 44.0 17 17 9 1 5 78 71.7
Blue Mountain 11/22/24 64-58 W 26-66 .394 6-17 .353 6-8 .750 9 31 40 43.0 14 11 20 0 10 64 69.8
Pacific University JV 11/26/24 73-84 L 27-66 .409 6-23 .261 13-17 .765 6 26 32 40.8 23 8 12 0 11 73 70.4
Pacific University (Forest Grove) 12/03/24 57-65 L 23-70 .329 7-25 .280 4-6 .667 11 19 30 39.0 20 17 20 1 4 57 68.2
Highline 12/04/24 51-57 L 19-71 .268 3-19 .158 10-18 .556 16 27 43 39.6 20 14 15 4 11 51 65.7
Treasure Valley 12/07/24 77-61 W 30-71 .423 6-25 .240 11-17 .647 16 28 44 40.1 8 16 11 1 16 77 67.1
Lower Columbia 12/12/24 80-61 W 32-65 .492 5-14 .357 11-21 .524 13 21 34 39.4 17 24 19 0 14 80 68.6
Everett 12/13/24 44-70 L 18-51 .353 6-21 .286 2-6 .333 3 17 20 37.5 16 14 15 4 4 44 66.1
Columbia Basin 12/14/24 63-48 W 27-70 .386 2-19 .105 7-14 .500 17 24 41 37.8 12 20 16 2 17 63 65.8
Tacoma 12/17/24 60-81 L 25-61 .410 2-10 .200 8-15 .533 14 14 28 37.0 11 9 22 0 9 60 65.3
Linn-Benton 01/04/25 67-54 W 26-64 .406 4-16 .250 11-13 .846 11 29 40 37.2 11 13 10 2 7 67 65.5
Mt Hood 01/08/25 52-77 L 20-58 .345 1-10 .100 11-17 .647 10 37 47 37.9 18 10 22 0 3 52 64.5
Lane Community College 01/11/25 76-61 W 33-79 .418 1-8 .125 9-12 .750 22 37 59 39.3 18 20 18 1 12 76 65.3
Chemeketa 01/15/25 93-99 L 35-72 .486 9-24 .375 14-20 .700 11 37 48 39.9 18 21 14 6 5 93 67.0
Southwestern Oregon 01/18/25 67-73 L 28-75 .373 4-17 .235 7-8 .875 11 39 50 40.5 9 22 18 1 11 67 67.0
Clackamas 01/20/25 88-79 W 34-88 .386 9-40 .225 11-19 .579 20 18 38 40.3 20 18 11 3 24 88 68.2
Clark 01/22/25 57-60 L 24-91 .264 4-22 .182 5-12 .417 12 33 45 40.6 25 7 9 1 9 57 67.6
Umpqua 01/25/25 90-58 W 29-65 .446 13-33 .394 19-22 .864 16 40 56 41.4 21 19 24 2 10 90 68.7
Linn-Benton 02/01/25 48-67 L 20-66 .303 1-11 .091 7-14 .500 16 28 44 41.5 11 9 11 4 7 48 67.7
Mt Hood 02/05/25 57-79 L 20-60 .333 4-14 .286 13-16 .813 13 30 43 41.5 15 9 20 5 10 57 67.2
Lane Community College 02/08/25 89-63 W 37-74 .500 6-17 .353 9-14 .643 13 38 51 42.0 12 16 10 1 7 89 68.2
Chemeketa 02/12/25 65-64 W 27-69 .391 5-20 .250 6-11 .545 13 26 39 41.8 14 6 10 5 10 65 68.0
Southwestern Oregon 02/17/25 48-81 L 20-74 .270 2-26 .077 6-7 .857 20 31 51 42.2 11 14 18 2 7 48 67.2
Clark 02/19/25 74-73 W 26-75 .347 10-32 .313 12-18 .667 18 43 61 42.9 23 14 17 6 5 74 67.5
Umpqua 02/22/25 88-57 W 35-76 .461 5-13 .385 13-15 .867 18 27 45 43.0 16 23 10 1 13 88 68.3
Clackamas 02/24/25 72-55 W 29-69 .420 5-19 .263 9-12 .750 13 32 45 43.1 19 18 12 2 8 72 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Olympic 11/15/24 62-59 3 24-57/25-77 .421/.325 9-26/6-31 .346/.194 5-14/3-11 .357-.273 52/41 11 13/13 29/12 6/2 7/21 17/18
Yakima Valley 11/16/24 69-78 -9 27-71/30-73 .380/.411 8-32/2-19 .250/.105 7-12/16-25 .583-.640 44/56 -12 9/10 9/13 4/0 6/4 24/16
South Puget Sound 11/19/24 68-78 -10 24-51/29-70 .471/.414 8-19/2-10 .421/.200 10-14/18-28 .714-.643 25/35 -10 6/17 15/9 0/1 6/5 17/17
Blue Mountain 11/22/24 58-64 -6 20-59/26-66 .339/.394 5-23/6-17 .217/.353 13-19/6-8 .684-.750 31/40 -9 9/11 13/20 3/0 9/10 11/14
Pacific University JV 11/26/24 84-73 11 30-60/27-66 .500/.409 8-22/6-23 .364/.261 16-22/13-17 .727-.765 40/32 8 14/8 17/12 1/0 7/11 19/23
Pacific University (Forest Grove) 12/03/24 65-57 8 22-54/23-70 .407/.329 2-17/7-25 .118/.280 19-28/4-6 .679-.667 31/30 1 9/17 14/20 4/1 13/4 11/20
Highline 12/04/24 57-51 6 18-56/19-71 .321/.268 7-31/3-19 .226/.158 14-23/10-18 .609-.556 44/43 1 12/14 21/15 4/4 9/11 13/20
Treasure Valley 12/07/24 61-77 -16 25-57/30-71 .439/.423 6-21/6-25 .286/.240 5-8/11-17 .625-.647 34/44 -10 12/16 20/11 1/1 10/16 11/8
Lower Columbia 12/12/24 61-80 -19 23-67/32-65 .343/.492 8-27/5-14 .296/.357 7-15/11-21 .467-.524 35/34 1 14/24 23/19 5/0 11/14 19/17
Everett 12/13/24 70-44 26 28-75/18-51 .373/.353 10-42/6-21 .238/.286 4-14/2-6 .286-.333 53/20 33 19/14 10/15 1/4 13/4 12/16
Columbia Basin 12/14/24 48-63 -15 16-53/27-70 .302/.386 7-25/2-19 .280/.105 9-12/7-14 .750-.500 36/41 -5 7/20 25/16 1/2 7/17 18/12
Tacoma 12/17/24 81-60 21 31-57/25-61 .544/.410 8-20/2-10 .400/.200 11-17/8-15 .647-.533 33/28 5 16/9 21/22 0/0 13/9 16/11
Linn-Benton 01/04/25 54-67 -13 20-56/26-64 .357/.406 5-15/4-16 .333/.250 9-15/11-13 .600-.846 38/40 -2 10/13 15/10 0/2 3/7 11/11
Mt Hood 01/08/25 77-52 25 27-80/20-58 .338/.345 10-31/1-10 .323/.100 13-23/11-17 .565-.647 52/47 5 16/10 8/22 3/0 18/3 17/18
Lane Community College 01/11/25 61-76 -15 23-76/33-79 .303/.418 9-39/1-8 .231/.125 6-20/9-12 .300-.750 40/59 -19 9/20 16/18 1/1 9/12 10/18
Chemeketa 01/15/25 99-93 6 34-89/35-72 .382/.486 10-37/9-24 .270/.375 21-28/14-20 .750-.700 52/48 4 17/21 7/14 2/6 10/5 13/18
Southwestern Oregon 01/18/25 73-67 6 28-76/28-75 .368/.373 13-41/4-17 .317/.235 4-9/7-8 .444-.875 43/50 -7 20/22 16/18 4/1 10/11 12/9
Clackamas 01/20/25 79-88 -9 27-55/34-88 .491/.386 12-26/9-40 .462/.225 13-17/11-19 .765-.579 53/38 15 15/18 35/11 4/3 5/24 17/20
Clark 01/22/25 60-57 3 16-69/24-91 .232/.264 5-27/4-22 .185/.182 23-31/5-12 .742-.417 48/45 3 7/7 13/9 3/1 4/9 13/25
Umpqua 01/25/25 58-90 -32 18-59/29-65 .305/.446 6-23/13-33 .261/.394 16-29/19-22 .552-.864 27/56 -29 12/19 19/24 4/2 9/10 13/21
Linn-Benton 02/01/25 67-48 19 25-65/20-66 .385/.303 9-25/1-11 .360/.091 8-12/7-14 .667-.500 46/44 2 14/9 10/11 5/4 8/7 11/11
Mt Hood 02/05/25 79-57 22 27-72/20-60 .375/.333 11-34/4-14 .324/.286 14-18/13-16 .778-.813 47/43 4 19/9 13/20 3/5 14/10 13/15
Lane Community College 02/08/25 63-89 -26 25-75/37-74 .333/.500 10-43/6-17 .233/.353 3-6/9-14 .500-.643 40/51 -11 14/16 15/10 3/1 6/7 11/12
Chemeketa 02/12/25 64-65 -1 24-61/27-69 .393/.391 6-28/5-20 .214/.250 10-13/6-11 .769-.545 40/39 1 6/6 13/10 3/5 6/10 19/14
Southwestern Oregon 02/17/25 81-48 33 29-75/20-74 .387/.270 13-41/2-26 .317/.077 10-10/6-7 1.000-.857 50/51 -1 14/14 10/18 3/2 11/7 13/11
Clark 02/19/25 73-74 -1 24-78/26-75 .308/.347 8-35/10-32 .229/.313 17-25/12-18 .680-.667 48/61 -13 13/14 12/17 4/6 7/5 16/23
Umpqua 02/22/25 57-88 -31 20-56/35-76 .357/.461 6-28/5-13 .214/.385 11-15/13-15 .733-.867 26/45 -19 8/23 15/10 3/1 8/13 14/16
Clackamas 02/24/25 55-72 -17 20-54/29-69 .370/.420 5-18/5-19 .278/.263 10-22/9-12 .455-.750 39/45 -6 9/18 17/12 5/2 6/8 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Chemeketa (01/15/25)
FIELD GOALS MADE 34 Chemeketa (01/15/25)
FIELD GOAL ATTEMPTS 89 Chemeketa (01/15/25)
3 PT FIELD GOALS MADE 13 Southwestern Oregon (02/17/25); Southwestern Oregon (01/18/25)
3 PT FG ATTEMPTS 43 Lane Community College (02/08/25)
FREE THROWS MADE 23 Clark (01/22/25)
FREE THROW ATTEMPTS 31 Clark (01/22/25)
REBOUNDS 53 Everett (12/13/24); Clackamas (01/20/25)
ASSISTS 20 Southwestern Oregon (01/18/25)
STEALS 18 Mt Hood (01/08/25)
BLOCKED SHOTS 6 Olympic (11/15/24)
TURNOVERS 35 Clackamas (01/20/25)
FOULS 24 Yakima Valley (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 49 Amelia Echternkamp Chemeketa (01/15/25)
FIELD GOALS MADE 15 Amelia Echternkamp Chemeketa (01/15/25)
FIELD GOAL ATTEMPTS 25 Amelia Echternkamp Chemeketa (01/15/25)
3 PT FIELD GOALS MADE 7 Kaylee Foster Southwestern Oregon (02/17/25)
3 PT FG ATTEMPTS 14 Kaylee Foster; Raven Parson Southwestern Oregon (02/17/25); Southwestern Oregon (01/18/25)
FREE THROWS MADE 13 Amelia Echternkamp Chemeketa (01/15/25)
FREE THROW ATTEMPTS 16 Amelia Echternkamp Chemeketa (01/15/25)
REBOUNDS 20 Lilly Walker Chemeketa (02/12/25)
ASSISTS 13 BettyAnn Wilson Chemeketa (01/15/25)
STEALS 7 BettyAnn Wilson Mt Hood (01/08/25)
BLOCKED SHOTS 3 Cheyann Ashworth; Lilly Walker Olympic (11/15/24); Clackamas (01/20/25); Linn-Benton (02/01/25); Blue Mountain (11/22/24); Pacific University (Forest Grove) (12/03/24); Southwestern Oregon (01/18/25); Clark (01/22/25); Clackamas (02/24/25)
TURNOVERS 9 Lilly Walker Clackamas (01/20/25)
FOULS 5 Lilly Walker; Cheyann Ashworth; Kaylee Foster; Raven Parson Olympic (11/15/24); Yakima Valley (11/16/24); Pacific University JV (11/26/24); Clackamas (01/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Echternkamp, Amelia 28 419 15.0
#32 Walker, Lilly 22 357 16.2
#22 Foster, Kaylee 28 286 10.2
#4 Parson, Raven 28 209 7.5
#3 Wilson, BettyAnn 19 186 9.8
#2 Sanders, Tali 28 156 5.6
#11 Ashworth, Cheyann 9 71 7.9
#44 Carpenter, Jaicene 26 70 2.7
#24 Scharringhausen, Abbie 20 70 3.5
#21 Cook, Kennedy 11 49 4.5
#24 Scharringhausen, Abbie 7 9 1.3
#TM Team 28 4 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Echternkamp, Amelia 28 144 355 .406 5.1 12.7
#32 Walker, Lilly 22 144 320 .450 6.5 14.5
#22 Foster, Kaylee 28 93 263 .354 3.3 9.4
#4 Parson, Raven 28 75 277 .271 2.7 9.9
#3 Wilson, BettyAnn 19 62 170 .365 3.3 8.9
#2 Sanders, Tali 28 55 181 .304 2.0 6.5
#44 Carpenter, Jaicene 26 28 87 .322 1.1 3.3
#24 Scharringhausen, Abbie 20 27 50 .540 1.4 2.5
#11 Ashworth, Cheyann 9 25 55 .455 2.8 6.1
#21 Cook, Kennedy 11 18 47 .383 1.6 4.3
#24 Scharringhausen, Abbie 7 4 8 .500 0.6 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Foster, Kaylee 28 63 189 .333 2.3 6.8
#4 Parson, Raven 28 41 163 .252 1.5 5.8
#2 Sanders, Tali 28 41 150 .273 1.5 5.4
#13 Echternkamp, Amelia 28 37 126 .294 1.3 4.5
#3 Wilson, BettyAnn 19 20 70 .286 1.1 3.7
#32 Walker, Lilly 22 11 62 .177 0.5 2.8
#21 Cook, Kennedy 11 6 19 .316 0.5 1.7
#11 Ashworth, Cheyann 9 4 13 .308 0.4 1.4
#24 Scharringhausen, Abbie 20 1 4 .250 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Echternkamp, Amelia 28 94 135 .696 3.4 4.8
#32 Walker, Lilly 22 58 95 .611 2.6 4.3
#3 Wilson, BettyAnn 19 42 76 .553 2.2 4.0
#22 Foster, Kaylee 28 37 52 .712 1.3 1.9
#4 Parson, Raven 28 18 32 .563 0.6 1.1
#11 Ashworth, Cheyann 9 17 31 .548 1.9 3.4
#24 Scharringhausen, Abbie 20 15 24 .625 0.8 1.2
#44 Carpenter, Jaicene 26 14 22 .636 0.5 0.8
#21 Cook, Kennedy 11 7 13 .538 0.6 1.2
#2 Sanders, Tali 28 5 9 .556 0.2 0.3
#24 Scharringhausen, Abbie 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Walker, Lilly 22 177 8.0 34 1.5 143 6.5
#3 Wilson, BettyAnn 19 170 8.9 67 3.5 103 5.4
#22 Foster, Kaylee 28 123 4.4 14 0.5 109 3.9
#44 Carpenter, Jaicene 26 109 4.2 41 1.6 68 2.6
#TM Team 28 102 3.6 47 1.7 55 2.0
#13 Echternkamp, Amelia 28 101 3.6 30 1.1 71 2.5
#2 Sanders, Tali 28 92 3.3 30 1.1 62 2.2
#24 Scharringhausen, Abbie 20 85 4.3 35 1.8 50 2.5
#4 Parson, Raven 28 71 2.5 15 0.5 56 2.0
#11 Ashworth, Cheyann 9 59 6.6 16 1.8 43 4.8
#21 Cook, Kennedy 11 39 3.5 12 1.1 27 2.5
#24 Scharringhausen, Abbie 7 19 2.7 2 0.3 17 2.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Echternkamp, Amelia 28 99 3.5
#3 Wilson, BettyAnn 19 98 5.2
#22 Foster, Kaylee 28 31 1.1
#32 Walker, Lilly 22 26 1.2
#44 Carpenter, Jaicene 26 20 0.8
#2 Sanders, Tali 28 20 0.7
#4 Parson, Raven 28 19 0.7
#11 Ashworth, Cheyann 9 16 1.8
#24 Scharringhausen, Abbie 20 6 0.3
#21 Cook, Kennedy 11 5 0.5
#24 Scharringhausen, Abbie 7 3 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Walker, Lilly 22 38 1.7
#44 Carpenter, Jaicene 26 14 0.5
#11 Ashworth, Cheyann 9 8 0.9
#22 Foster, Kaylee 28 6 0.2
#13 Echternkamp, Amelia 28 4 0.1
#24 Scharringhausen, Abbie 20 4 0.2
#3 Wilson, BettyAnn 19 4 0.2
#4 Parson, Raven 28 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Wilson, BettyAnn 19 53 2.8
#4 Parson, Raven 28 36 1.3
#13 Echternkamp, Amelia 28 33 1.2
#2 Sanders, Tali 28 29 1.0
